KELVINATOR 01 TON SMART-WI-FI INVERTER AC
BDT: 53,900TK
Power supply (Ph-V-Hz) | 1Ph-220-240V/50Hz |
Voltage Range (V) | 198~242 |
Capacity (BTU/h) | 12000 (2730~12500) |
Capacity (W) | 3200 (800~3665) |
Rated power Input (W) | 994 (250~1450) |
Rated current (A) | 4.6(1.2~7.5) |
EER | 3.22 |
Max power Input (W) | 1450 |
Max current (A) | 7.5 |
Moisture removal (Liters/h) | 1.2 |
Indoor noise level dB(A) | 44 |
Outdoor noise level (dB(A) | 54 |
Indoor air flow (Hi/Mi/Lo) (m3/h) | 500/550 |
Refrigerant (Kg) | R410A/0.53kg |
Compressor Type | Rotary |
Comments
Post a Comment